Home Page
Singles/Doubles/14-1 Competitions
Draws now available on the links below
Home player is shown in RED
14-1 Last 16 Sunday 25th March 2012
Doubles Last 16 Sunday 1st April 2012
Singles Last 16 Sunday 8th April 2012
Copper Hearth B - Division E
Please note that Copper Hearth B have dropped out of Division E. This fixture is now a BYE
Please update your fixture lists accordingly
Division D - Important Update
The BYE in this Division has been replaced by New Inn (Horninglow)
Please update your fixture lists accordingly
Division E - Important Update
The BYE in this Division has been replace by Rangemore Club B
Please update your fixture lists accordingly
Premier Division
| Sun 25 Mar 12 08:00 PM | |||
|---|---|---|---|
| PREM | Black Horse B (Moor St) | v | Royal Oak A (Newhall) |
| Sun 06 May 12 08:00 PM | |||
| PREM | Anchor Inn A (Newhall) | v | Dart B (Stapenhill) |
| PREM | Dart D (Stapenhill) | v | Royal Oak A (Newhall) |
| PREM | Gate Inn A (Branston) | v | Dart C (Stapenhill) |
| Sun 13 May 12 08:00 PM | |||
| C | Anchor Inn A (Newhall) | v | Royal Oak (Horninglow) |
| C | Gate Inn A (Branston) | v | Dart B (Stapenhill) |
| C | Rileys A | v | Dart C (Stapenhill) |
| C | Wellington Arms C | v | Navigation A (Horninglow) |
| Sun 20 May 12 08:00 PM | |||
| PREM | Black Horse B (Moor St) | v | Billys |
| PREM | Dart B (Stapenhill) | v | Wellington Arms C |
| PREM | Dart C (Stapenhill) | v | Anchor Inn A (Newhall) |
| PREM | Royal Oak A (Newhall) | v | Gate Inn A (Branston) |
| PREM | Wellie Barmy Army | v | Dart D (Stapenhill) |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Arms C | 14 | 13 | 0 | 1 | 33 | 26 | |
| 2 | Wellie Barmy Army | 14 | 12 | 0 | 2 | 41 | 24 | |
| 3 | Gate Inn A (Branston) | 15 | 9 | 0 | 6 | 13 | 18 | |
| 4 | Dart C (Stapenhill) | 15 | 9 | 0 | 6 | 6 | 18 | |
| 5 | Anchor Inn A (Newhall) | 15 | 7 | 0 | 8 | -27 | 14 | |
| 6 | Dart B (Stapenhill) | 13 | 6 | 0 | 7 | 3 | 12 | |
| 7 | Billys | 15 | 6 | 0 | 9 | -5 | 12 | |
| 8 | Royal Oak A (Newhall) | 12 | 6 | 0 | 6 | -6 | 12 | |
| 9 | Dart D (Stapenhill) | 14 | 2 | 0 | 12 | -18 | 4 | |
| 10 | Black Horse B (Moor St) | 15 | 1 | 0 | 14 | -40 | 2 |
Division B
| Sun 29 Apr 12 08:00 PM | |||
|---|---|---|---|
| DIVB | Grove A (Stapenhill) | v | Royal Oak (Horninglow) |
| DIVB | New Inn (Stapenhill) | v | Royal Oak B (Newhall) |
| Sun 06 May 12 08:00 PM | |||
| DIVB | Rileys A | v | Wyggeston |
| DIVB | Royal Oak (Horninglow) | v | Navigation A (Horninglow) |
| DIVB | Royal Oak B (Newhall) | v | Grove A (Stapenhill) |
| Sun 13 May 12 08:00 PM | |||
| C | Anchor Inn A (Newhall) | v | Royal Oak (Horninglow) |
| C | Beech B (Stretton) | v | New Inn (Stapenhill) |
| C | Grove A (Stapenhill) | v | Acorn B |
| C | Rileys A | v | Dart C (Stapenhill) |
| C | Wellington Arms C | v | Navigation A (Horninglow) |
| C | Wyggeston | v | Beacon B |
| Sun 20 May 12 08:00 PM | |||
| DIVB | Grove A (Stapenhill) | v | Wellington Arms A |
| DIVB | Navigation A (Horninglow) | v | Royal Oak B (Newhall) |
| DIVB | Wellington Arms D | v | Rileys A |
| DIVB | Wyggeston | v | Royal Oak (Horninglow) |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Navigation A (Horninglow) | 13 | 12 | 0 | 1 | 35 | 24 | |
| 2 | Wellington Arms A | 14 | 12 | 0 | 2 | 20 | 24 | |
| 3 | Wyggeston | 13 | 7 | 0 | 6 | 9 | 14 | |
| 4 | Rileys A | 14 | 6 | 0 | 8 | -7 | 12 | |
| 5 | New Inn (Stapenhill) | 14 | 5 | 0 | 9 | -8 | 10 | |
| 6 | Royal Oak (Horninglow) | 12 | 5 | 0 | 7 | -10 | 10 | |
| 7 | Royal Oak B (Newhall) | 12 | 4 | 0 | 8 | -4 | 8 | |
| 8 | Wellington Arms D | 14 | 4 | 0 | 10 | -11 | 8 | |
| 9 | Grove A (Stapenhill) | 12 | 4 | 0 | 8 | -24 | 8 |
Division D
| Sun 26 Feb 12 08:00 PM | |||
|---|---|---|---|
| DIVD | Oddfellows Arms | v | Punch Bowl (Stapenhill) |
| No Result Card | |||
| Sun 06 May 12 08:00 PM | |||
| DIVD | Argyle Arms | v | Anchor Inn B (Newhall) |
| DIVD | Crescent (Horninglow) | v | New Talbot |
| DIVD | Hanbury Arms | v | Gate Inn B (Branston) |
| DIVD | New Inn (Horninglow) | v | Shobnall Sports Club |
| DIVD | Punch Bowl (Stapenhill) | v | Oddfellows Arms |
| Sun 13 May 12 08:00 PM | |||
| C | Acorn | v | Argyle Arms |
| C | Crescent (Horninglow) | v | Doveside Club (Hatton) |
| C | Great Northern B | v | Oddfellows Arms |
| C | Hanbury Arms | v | Punch Bowl (Stapenhill) |
| C | New Talbot | v | Anchor Inn B (Newhall) |
| Sun 20 May 12 08:00 PM | |||
| DIVD | Anchor Inn B (Newhall) | v | Hanbury Arms |
| DIVD | Gate Inn B (Branston) | v | Crescent (Horninglow) |
| DIVD | New Talbot | v | Punch Bowl (Stapenhill) |
| DIVD | Oddfellows Arms | v | New Inn (Horninglow) |
| DIVD | Shobnall Sports Club | v | Argyle Arms |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gate Inn B (Branston) | 15 | 13 | 0 | 2 | 25 | 26 | |
| 2 | Hanbury Arms | 15 | 11 | 0 | 4 | 26 | 22 | |
| 3 | Shobnall Sports Club | 15 | 11 | 0 | 4 | 15 | 22 | |
| 4 | Crescent (Horninglow) | 15 | 10 | 0 | 5 | 13 | 20 | |
| 5 | Punch Bowl (Stapenhill) | 14 | 7 | 0 | 7 | -9 | 14 | |
| 6 | Argyle Arms | 15 | 6 | 0 | 9 | -3 | 12 | |
| 7 | Oddfellows Arms | 14 | 5 | 0 | 9 | 0 | 10 | |
| 8 | New Talbot | 14 | 5 | 0 | 9 | -3 | 10 | |
| 9 | Anchor Inn B (Newhall) | 14 | 5 | 0 | 9 | -8 | 10 | |
| 10 | New Inn (Horninglow) | 15 | 0 | 0 | 15 | -56 | 0 |
Result Cards & New Players
A reminder that ALL result cards must be received by the Friday following the match. Winning teams are responsible for cards and late cards will result in the winning team losing the 2 points.
In addition new players must be registered and have paid their fee (£1) by the Friday following the match or they will lose ALL frames played (potentially changing results from wins to losses).
FRAMES/POINTS WILL BE DEDUCTED FOR UNREGISTERED PLAYERS WITHOUT EXCEPTION
Division A
| Sun 04 Mar 12 08:00 PM | |||
|---|---|---|---|
| DIVA | Grove B (Stapenhill) | v | Beacon B |
| Sun 22 Apr 12 08:00 PM | |||
| DIVA | Beacon B | v | Henhurst Club |
| Sun 06 May 12 08:00 PM | |||
| DIVA | Beacon A | v | Stretton Social Club |
| DIVA | Beech B (Stretton) | v | Acorn B |
| DIVA | Grange Inn D | v | Henhurst Club |
| DIVA | Grove B (Stapenhill) | v | Beech A (Stretton) |
| Sun 13 May 12 08:00 PM | |||
| C | Beech B (Stretton) | v | New Inn (Stapenhill) |
| C | Grove A (Stapenhill) | v | Acorn B |
| C | Stretton Social Club | v | Grange Inn D |
| C | Wyggeston | v | Beacon B |
| Sun 20 May 12 08:00 PM | |||
| DIVA | Acorn B | v | Beacon A |
| DIVA | Beacon B | v | Grove B (Stapenhill) |
| DIVA | Beech A (Stretton) | v | Grange Inn D |
| DIVA | Henhurst Club | v | Beech B (Stretton) |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beech A (Stretton) | 13 | 8 | 0 | 5 | -1 | 16 | |
| 2 | Henhurst Club | 10 | 7 | 0 | 3 | 12 | 14 | |
| 3 | Beech B (Stretton) | 12 | 7 | 0 | 5 | 10 | 14 | |
| 4 | Grove B (Stapenhill) | 13 | 7 | 0 | 6 | 1 | 14 | |
| 5 | Beacon B | 12 | 7 | 0 | 5 | -2 | 14 | |
| 6 | Grange Inn D | 12 | 6 | 0 | 6 | -6 | 12 | |
| 7 | Stretton Social Club | 14 | 5 | 0 | 9 | 0 | 10 | |
| 8 | Beacon A | 13 | 5 | 0 | 8 | -3 | 10 | |
| 9 | Acorn B | 11 | 3 | 0 | 8 | -11 | 6 |
Division C
| Sun 01 Apr 12 08:00 PM | |||
|---|---|---|---|
| DIVC | Foresters B (Horninglow) | v | Trafalgar A |
| Sun 06 May 12 08:00 PM | |||
| DIVC | Black Horse C (Moor St) | v | Crown (Stapenhill) |
| DIVC | Dart A (Stapenhill) | v | Foresters B (Horninglow) |
| DIVC | Foresters A (Horninglow) | v | Trafalgar A |
| DIVC | Navigation B (Horninglow) | v | Monksbridge (Stretton) |
| Sun 13 May 12 08:00 PM | |||
| C | Acorn | v | Argyle Arms |
| C | Dart A (Stapenhill) | v | Trafalgar A |
| Sun 20 May 12 08:00 PM | |||
| DIVC | Crown (Stapenhill) | v | Dart A (Stapenhill) |
| DIVC | Foresters B (Horninglow) | v | Navigation B (Horninglow) |
| DIVC | Monksbridge (Stretton) | v | Foresters A (Horninglow) |
| DIVC | Trafalgar A | v | Acorn |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Navigation B (Horninglow) | 13 | 9 | 0 | 4 | 13 | 18 | |
| 2 | Crown (Stapenhill) | 13 | 9 | 0 | 4 | 9 | 18 | |
| 3 | Dart A (Stapenhill) | 13 | 8 | 0 | 5 | 7 | 16 | |
| 4 | Foresters B (Horninglow) | 12 | 8 | 0 | 4 | 6 | 16 | |
| 5 | Acorn | 14 | 8 | 0 | 6 | 0 | 16 | |
| 6 | Trafalgar A | 13 | 6 | 0 | 7 | 1 | 12 | |
| 7 | Monksbridge (Stretton) | 13 | 5 | 0 | 8 | 3 | 10 | |
| 8 | Foresters A (Horninglow) | 13 | 4 | 0 | 9 | -5 | 8 | |
| 9 | Black Horse C (Moor St) | 14 | 2 | 0 | 12 | -34 | 4 |
Division E
| Sun 18 Mar 12 08:00 PM | |||
|---|---|---|---|
| DIVE | Rangemore Club B | v | Star & Garter |
| Sun 01 Apr 12 08:00 PM | |||
| DIVE | Rangemore Club B | v | Grange C |
| Sun 06 May 12 08:00 PM | |||
| DIVE | Great Northern B | v | Star & Garter |
| DIVE | Rileys Rebels | v | Rangemore Club A |
| DIVE | Trafalgar B | v | Great Northern A |
| Sun 13 May 12 08:00 PM | |||
| C | Crescent (Horninglow) | v | Doveside Club (Hatton) |
| C | Great Northern B | v | Oddfellows Arms |
| C | Star & Garter | v | Rangemore Club B |
| C | Trafalgar B | v | Rileys Rebels |
| Sun 20 May 12 08:00 PM | |||
| DIVE | Doveside Club (Hatton) | v | Trafalgar B |
| DIVE | Grange C | v | Great Northern B |
| DIVE | Rangemore Club B | v | Rileys Rebels |
| DIVE | Star & Garter | v | Rangemore Club A |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Great Northern B | 14 | 12 | 0 | 2 | 31 | 24 | |
| 2 | Doveside Club (Hatton) | 16 | 12 | 0 | 4 | 24 | 24 | |
| 3 | Rileys Rebels | 14 | 10 | 0 | 4 | 18 | 20 | |
| 4 | Rangemore Club A | 14 | 10 | 0 | 4 | 4 | 20 | |
| 5 | Star & Garter | 13 | 6 | 0 | 7 | 1 | 12 | |
| 6 | Great Northern A | 15 | 5 | 0 | 10 | -11 | 10 | |
| 7 | Grange C | 14 | 5 | 0 | 9 | -18 | 10 | |
| 8 | Trafalgar B | 14 | 4 | 0 | 10 | -6 | 8 | |
| 9 | Copper Hearth B (Stapenhill) | 9 | 2 | 0 | 7 | -11 | 4 | |
| 10 | Rangemore Club B | 13 | 2 | 0 | 11 | -32 | 4 |
