Premier Division
After changing wait for screen to refresh
League Format & Rules
| POS | P | W | D | L | PTS | |||
| 1 | Black Horse 'B' (Moor Street) | 18 | 12 | 0 | 6 | 20 | 24 | |
| 2 | Monksbridge 'B' (Stretton) | 18 | 10 | 0 | 8 | 8 | 20 | |
| 3 | Coopers Arms 'A' | 18 | 10 | 0 | 8 | 0 | 20 | |
| 4 | Trafalgar Inn 'A' | 16 | 10 | 0 | 6 | 8 | 18 | * |
| 5 | Wellington Arms Barmy Army | 18 | 9 | 0 | 9 | 4 | 18 | |
| 6 | Nelson Inn 'A' (Woodville) | 18 | 8 | 0 | 10 | 2 | 16 | |
| 7 | Great Northern 'A' | 18 | 8 | 0 | 10 | -7 | 16 | |
| 8 | Wellington Arms 'C' | 18 | 8 | 0 | 10 | -7 | 14 | * |
| 9 | Grange Inn 'C' | 18 | 7 | 0 | 11 | -12 | 14 | |
| 10 | Wellington Arms Sambuca's | 16 | 6 | 0 | 10 | -16 | 12 |
* Adjustment Made
