Home Page
2012 Season Entry Form
Please click here to access the entry form
Form and fees should be returned to Wellington Arms - Sunday 27th November @ 12:30
If you do not have access to a printer then please copy ALL details from the form onto a sheet of paper
Any entries not submitted at the above time will only be accepted on a first come first served basis
Premier Division
| Sun 10 Jul 11 08:00 PM | |||
|---|---|---|---|
| PREM | Grange Inn D | v | Royal Oak A (Newhall) |
| Match Abandoned - Result Pending Enquiry | |||
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Arms C | 18 | 13 | 0 | 5 | 26 | 26 | |
| 2 | Dart B (Stapenhill) | 18 | 13 | 0 | 5 | 12 | 26 | |
| 3 | Wellie Barmy Army | 18 | 12 | 0 | 6 | 18 | 24 | |
| 4 | Gate Inn A (Branston) | 17 | 10 | 0 | 7 | 7 | 20 | |
| 5 | Tim Copper (Stapenhill) | 18 | 9 | 0 | 9 | 6 | 18 | |
| 6 | Anchor Inn A (Newhall) | 18 | 9 | 0 | 9 | -6 | 18 | |
| 7 | Royal Oak A (Newhall) | 17 | 7 | 0 | 10 | -14 | 14 | |
| 8 | Black Horse B (Moor St) | 18 | 6 | 0 | 12 | -14 | 12 | |
| 9 | Grange Inn D | 17 | 5 | 0 | 12 | -12 | 10 | |
| 10 | Grove B (Stapenhill) | 17 | 4 | 0 | 13 | -23 | 8 |
Division B
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beacon B | 18 | 13 | 0 | 5 | 30 | 26 | |
| 2 | Nelson Inn (Woodville) | 18 | 12 | 0 | 6 | 18 | 24 | |
| 3 | Navigation (Horninglow) | 18 | 11 | 0 | 7 | 26 | 22 | |
| 4 | Wellington Arms D | 18 | 10 | 0 | 8 | 8 | 20 | |
| 5 | Royal Oak (Horninglow) | 18 | 9 | 0 | 9 | -8 | 18 | |
| 6 | Branston Arms | 18 | 8 | 0 | 10 | 10 | 16 | |
| 7 | Wellington Arms A | 18 | 7 | 0 | 11 | -6 | 14 | |
| 8 | Grove A (Stapenhill) | 18 | 7 | 0 | 11 | -12 | 14 | |
| 9 | Monksbridge (Stretton) | 18 | 7 | 0 | 11 | -34 | 14 | |
| 10 | Acorn A | 18 | 6 | 0 | 12 | -32 | 12 |
Division D
| Sun 25 Sep 11 08:00 PM | |||
|---|---|---|---|
| DIVD | Anchor Inn B (Newhall) | v | New Talbot |
| Result Card Not Received | |||
| Sun 09 Oct 11 08:00 PM | |||
| DIVD | New Talbot | v | Acorn B |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Foresters B (Horninglow) | 17 | 14 | 0 | 3 | 46 | 28 | |
| 2 | Crown A (Stapenhill) | 17 | 14 | 0 | 3 | 18 | 28 | |
| 3 | Crescent (Horninglow) | 17 | 10 | 0 | 7 | 7 | 20 | |
| 4 | Appleby | 17 | 10 | 0 | 7 | 10 | 18 | * |
| 5 | Oddfellows Arms A | 17 | 7 | 0 | 10 | -2 | 14 | |
| 6 | Anchor Inn B (Newhall) | 15 | 7 | 0 | 8 | -5 | 14 | |
| 7 | Acorn B | 16 | 6 | 0 | 10 | -7 | 12 | |
| 8 | New Talbot | 14 | 7 | 0 | 7 | -2 | 10 | * |
| 9 | BYE (Copper Hearth B Dropped Out) | 9 | 3 | 0 | 6 | -8 | 6 | |
| 10 | Star & Garter A | 17 | 0 | 0 | 17 | -57 | 0 |
* Adjustment Made
Result Cards & New Players
A reminder that ALL result cards must be received by the Friday following the match. Winning teams are responsible for cards and late cards will result in the winning team losing the 2 points.
In addition new players must be registered and have paid their fee (£1) by the Friday following the match or they will lose ALL frames played (potentially changing results from wins to losses).
FRAMES/POINTS WILL BE DEDUCTED FOR UNREGISTERED PLAYERS WITHOUT EXCEPTION
Division A
| Sun 11 Sep 11 08:00 PM | |||
|---|---|---|---|
| DIVA | Gardens B (Stapenhill) | v | Stretton Social Club |
| Result Card Not Received | |||
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Billys B | 18 | 14 | 0 | 4 | 16 | 28 | |
| 2 | Dart D (Stapenhill) | 18 | 13 | 0 | 5 | 28 | 26 | |
| 3 | Beacon A | 18 | 12 | 0 | 6 | 25 | 24 | |
| 4 | Oddfellows Arms B | 18 | 12 | 0 | 6 | 12 | 24 | |
| 5 | Beech B (Stretton) | 18 | 9 | 0 | 9 | 4 | 18 | |
| 6 | Henhurst Club | 18 | 7 | 0 | 11 | -2 | 14 | |
| 7 | Stretton Social Club | 17 | 7 | 0 | 10 | -3 | 14 | |
| 8 | Beech A (Stretton) | 18 | 7 | 0 | 11 | -26 | 14 | |
| 9 | Gardens B (Stapenhill) | 17 | 4 | 0 | 13 | -22 | 8 | |
| 10 | Billys A | 18 | 4 | 0 | 14 | -32 | 8 |
Division C
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gardens A (Stapenhill) | 18 | 12 | 0 | 6 | 28 | 24 | |
| 2 | Royal Oak B (Newhall) | 18 | 12 | 0 | 6 | 22 | 24 | |
| 3 | Trafalgar | 18 | 12 | 0 | 6 | 6 | 24 | |
| 4 | Black Horse C (Moor St) | 18 | 11 | 0 | 7 | 2 | 22 | |
| 5 | Dart A (Stapenhill) | 18 | 9 | 0 | 9 | 2 | 18 | |
| 6 | Great Northern A | 18 | 9 | 0 | 9 | -4 | 18 | |
| 7 | Foresters A (Horninglow) | 18 | 8 | 0 | 10 | 4 | 16 | |
| 8 | Hanbury Arms | 18 | 8 | 0 | 10 | -2 | 16 | |
| 9 | Argyle Arms B | 18 | 7 | 0 | 11 | 2 | 14 | |
| 10 | Argyle Arms A | 18 | 2 | 0 | 16 | -60 | 4 |
Division E
| Sun 04 Sep 11 08:00 PM | |||
|---|---|---|---|
| DIVE | Black Horse A (Moor St) | v | Great Northern B |
| Result Card Not Received | |||
| Sun 30 Oct 11 08:00 PM | |||
| DIVE | Great Northern B | v | Victoria Inn (Horninglow) |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gate Inn B (Branston) | 16 | 13 | 0 | 3 | 35 | 26 | |
| 2 | Rileys | 16 | 11 | 0 | 5 | 32 | 22 | |
| 3 | Jubilee (Winshill) | 15 | 11 | 0 | 4 | 29 | 20 | * |
| 4 | Great Northern B | 14 | 9 | 0 | 5 | 24 | 18 | |
| 5 | Star & Garter B | 16 | 6 | 0 | 10 | -18 | 12 | |
| 6 | Victoria Inn (Horninglow) | 15 | 6 | 0 | 9 | -18 | 12 | |
| 7 | Black Horse A (Moor St) | 14 | 5 | 0 | 9 | -20 | 10 | |
| 8 | Rangemore Club | 16 | 5 | 0 | 11 | -22 | 10 | |
| 9 | Wyggeston Hotel (Horninglow) | 16 | 3 | 0 | 13 | -42 | 6 |
* Adjustment Made
